6th Annual 50 Top Event Companies
The big guns of big events--from corporate bashes to fundraisers to high-style soirees--predict a 2 percent gain in revenue this year over last, with only a mild uptick--1 percent--in total events produced.
Please note: Revenue figures are monies collected for goods and services provided and pertain to special event production, i.e., overall responsibility for creating and producing special events. The companies listed below have widely varying capabilities and may have substantial additional revenue from other activities. Unless otherwise noted, all information has been provided by the individual companies. Annual revenue figures are forecasts for the year 2007. While every effort has been made to ensure accuracy, errors and omissions sometimes occur. All figures are in U.S. dollars.
| COMPANY | CONTACT INFORMATION | CHIEF EXECUTIVE OFFICER | AVERAGE NUMBER OF SPECIAL EVENTS PRODUCED ANNUALLY | AVERAGE ANNUAL REVENUE FROM SPECIAL EVENTS (FORECAST FOR 2007) | NOTEWORTHY EVENTS THIS YEAR |
|---|---|---|---|---|---|
| George P. Johnson Co. Auburn Hills, Mich. | 248/475-2500 www.gpjco.com | Robert G. Vallee Jr. | 2,000 | $250 million plus | High-end experience marketing agency supports worldwide marketing programs through the event marketing industry's “most extensive network of in-house strategy, creative, delivery and technology services,” they say. |
| Carlson Marketing Group Minneapolis | 763/212-4520 www.carlsonmarketing.com | Jim Schroer | 500 | $145 million (Special Events estimate) | Company pride is producing “cool new marketing concepts coupled with rock-solid delivery across its global service,” they say. Capabilities roster includes event marketing, incentive and recognition events, business meetings and loyalty marketing. |
| Vok Dams Gruppe Wuppertal, Munich, Hamburg, Germany; New York; Beijing; Bordeaux, France; Dubai, United Arab Emirates | 49 202 38907 0; 917/733-5924 www.vokdams.com | Colja M. Dams | 275 plus | $130 million plus | Highlights this year have included the Lancome Colour Design Award program, DaimlerChrysler E-Class Experience, BMW on Tour, Bauknecht retailer event and programs for Deutsche Bank, DMAX, RWE, Microsoft and Siemens. |
| TBA Global Los Angeles | 818/226-2800 www.tbaglobal.com | Robert Geddes | 2,300 | $120 million | Event roster this year has included Susan G. Komen Breast Cancer Foundation “Race for the Cure,” McDonald's “Live” and IBM PartnerWorld. |
| Jack Morton Worldwide New York | 212/727-0400 www.jackmorton.com | Josh McCall | 1,000 plus (Special Events estimate) | $111 million plus (Special Events estimate) | Top-tier experiential marketing agency points with pride to events including the Nickelodeon booth at the Licensing International Expo starring tomorrow's breakout characters. |
| AMCI Marina del Rey, Calif. | 310/765-4100 www.amcimarketing.com | David Stokols | 37 | $90 million | AMCI speeds along with work this year including U.S. “Taste of Lexus,” Chevrolet “Rev it Up,” Volvo C30 national tour, Toyota Tundra “Prove-It” and, in China, “Taste of Lexus” and Mercedes-Benz AMG tours. |
| Imagination Group London; New York; Hong Kong | 44 20 7323 3300, 212/813-6400 www.imagination.com | Gary Withers | 47 | $52.5 million | Key projects this year have included a high-end event for Lincoln Mercury dealers in Las Vegas and the Sony Media Experience in Greece. |
| WorldEvents Group Lambertville, N.J.; Leeds, England | 609/773-0000 44 1274 854 1000, www.worldevents.com | Gary Dickinson, Graham Keene | 270 | $50 million | Specializing in domestic and international conference coordination, convention attendance coordination and team-building programs; accent on health-care industry clients. |
| Hartmann Studios Richmond, Calif. | 510/232-5030 www.hartmannstudios.com | Mark Guelfi | 375 | $45 million | In addition to annual events for Oracle OpenWorld, Home Depot and Bank of America Securities, this year Hartmann has produced gala events for the Major League Baseball All-Star Game, San Francisco Opera and San Francisco Symphony, plus events including the Yahoo annual holiday bash, a concert series for Microsoft and Virgin America's “Paint the Town Red” launch promotion. |
| InVision Communications San Francisco | 888/965-1211 www.iv.com | Rod Mickels | 350 | $30 million | Event slate includes Oracle “Open World,” Genentech national sales meeting and Coach store manager conference. |
| CMN Events Chicago | 312/492-6424 www.cmnevents.com | Henry Cardenas | 400 | $27 million | Multicultural firm creates networking events for sponsors targeting both Latino and general markets; recent work includes “Bud Select Nights” and Stuff magazine lingerie model search tour. |
| Global Events New York, Miami | 646/216-8113; 305/538-9356 www.global-events.com | Ana Grandia | 62 | $26.4 million | Event roster this year includes Philips sales convention, Electrolux “Global Launch 2007,” Vodafone UNPAR convention, Renault product launch for the Clio 140cv, and the Telefonica Madrid Arena gala opening. |
| USA Hosts Destination Services New Orleans | 504/524-8687 www.usahosts.com | Terrence J. Epton, DMCP | 500 plus | $25 million plus | In business since 1958 offering event services, destination management, incentives, logistics and project management. |
| Blue Plate Chicago | 312/421-6666 www.blueplatechicago.com | Jim Horan | 6,500 | $24 million | Served up on a plate: Blue Plate handled the 10,000-guest inauguration for the new president of the University of Chicago, the 850-guest opening night party for the Broadway show “Pirate Queen” and the company's own fundraiser to fight breast cancer, “Tickled Pink,” where 1,000 guests drummed up $45,000. |
| CMS Communications Los Angeles | 310/645-5604 www.cmsbiz.com | Diana Zimmerman | 28 to 32 | $20 million to $25 million | This year's highlights include a Toshiba dealer meeting and MOMY/AXA recognition event, both in Orlando, Fla., and a RadioShack incentive program in Dallas. |
| Index Bangkok | 66 2725 9333 www.indexevent.com | Kreingkrai Kanjanapokin, Kreirngkarn Kanjanapokin | 41 | $26 million | Large-scale corporate and government projects this year have included the Chevrolet Captiva launch, Michelin dealers annual meeting, Mercedes-Benz exhibit for the International Motor Show and the lunar new year celebration for the Ayutthaya Province. |
| Event Architects Chicago | 312/879-0186 www.event-architects.com | Fergus Rooney | 80 plus | $20 million | Building a great year: Event Architects staged the first client event at the new Skyline Ballroom at Chicago's McCormick Place, created a store-opening launch for Nike and put on a high-profile fundraiser for presidential hopeful Barack Obama. |
| TSE Sports & Entertainment New York | 212/695-9480 www.tseworld.com | Robert Tuchman | 90 | $19 million | TSE's a major player, with events for the Master's golf tourney and Super Bowl. |
| Party Planners West Los Angeles | 310/305-1000 www.ppwinc.com | Patricia K. Ryan | 30 plus | $18 million | Longtime client the National Football League looks to PPW for the NFL Tailgate and NFL Experience in the Super Bowl city every year. Company also caters to Fortune 500 and entertainment clients. |
| EventQuest New York | 212/966-3146 www.eventquest.com | Mark Veeder, John Schwartz | 60 to 85 | $15 million to $19 million | A full event roster this year, including launch of Juicy Couture fragrance; multiple events for JCPenney including launch of Ambrielle lingerie line — the single biggest launch in the retailer's history; Conde Nast “Fashion Rocks” afterparty for 1,500 celebrities; and Samsung press conference at the Consumer Electronics Show. |
| Hargrove Inc. Lanham, Md. | 301/306-9000; 888/790-9792 www.hargroveinc.com | Earl C. Hargrove, Tim P. McGill | 525 | $15.5 million to $18 million | Noteworthy events include the Leukemia & Lymphoma Society's annual ball, Republican National Committee gala, Women in Business Network Council's 10th anniversary bash and the centennial celebration for Washington's National Cathedral. |
| ME Productions Pembroke Park and Orlando, Fla. | 954/458-4000; 407/888-4424 www.meproductions.com | Hal Etkin, Jim Etkin | 1,800 | $15.5 million to $18 million | ME has been at work “managing international events for our clients in the Cayman Islands and Cancun, Mexico, and creating exciting new theme events and environments,” they say. |
| Sequoia Productions Los Angeles | 310/836-3685 www.sequoiaprod.com | Cheryl Cecchetto | 25 to 30 | $12 million to $20 million | This company's high-profile bashs — including the Governors Ball for the Oscars and the Emmys — grab headlines worldwide. Also helped L.A.'s landmark Griffith Observatory celebrate its reopening. |
| JHE Production Group Harrisburg, N.C. | 704/455-8888 www.gojhe.com | Jay Howard | 175 | $15 million | An eventful year: Budweiser Shootout, Sprint Tribute to America, Food Lion Speed Street, Nextel All-Star Challenge and NASCAR Nextel Pit Crew Challenge. |
| SportsMark Management Group Larkspur, Calif. | 415/461-5801 www.sportsmark.com | Jan Katzoff | 40 | $14 million | Busy with corporate and sports events, including CBS Super Bowl special events featuring a concert by Prince on the beach and NCAA Corporate Champions parties during basketball's Final Four. Already at work for sponsors of the 2008 Olympic Games in Beijing and the 2010 Games in Vancouver, British Columbia. |
| ECA2 La Plaine St. Denis (Paris), France | 33 1 49 46 30 40 www.eca2.com | Yves Pepin | 4 to 6 | $10 million to $15 million | Grand-scale spectacles from ECA2 include “Songs of the Sea” in Singapore, “Galaxy Odyssey” in South Korea and the Airbus launch in France. |
| Pulse220 Southfield, Mich. | 248/200-3900 www.pulse220.com | Craig Erlich | 80 | $12 million | Client roster includes Gatorade, DaimlerChrysler, Microsoft and Quicken Loans. |
| Eventmakers Toluca Lake, Calif. | 818/762-3911 www.event-makers.com | Guy Genis, Mark Genis | 90 | $12 million | Produced three conventions for more than 3,000 attendees each for a leading fast-food restaurant chain, upfronts for two Latin TV networks and a slew of events for a major automotive industry client. |
| Along Came Mary Productions Los Angeles | 323/931-9082 www.alongcamemary.com | Mary Micucci | 200 | $11 million to $13 million (Special Events estimate) | It's on with the show business for Along Came Mary: Besides corporate functions, celebrity weddings and fundraisers, company handles movie premieres including “Ocean's 13.” Also produced the Grammy Celebration bash for 6,000 at the L.A. Convention Center. |
| Extraordinary Events Sherman Oaks, Calif. | 818/783-6112 www.extraordinaryevents.net | Andrea Michaels | 75 | $10 million to $13 million | Company specializes in corporate work — notably incentives and with notable success, as evidenced by its 30 Gala Awards from Special Events Magazine. |
| EventWorks Los Angeles | 323/321-1793 www.eventworks.com | Janet Elkins, Ted Bowers | 225 | $10.185 million | EventWorks went global in 2007, producing corporate events everywhere “from Paris to the ruins of Pompei!” they say with pride. |
| Festivities Catering and Special Events San Diego | 858/586-2121 www.festivitiescatering.com | Lisa T. Richards | 1,000 plus | $10.15 million plus | Event work runs the spectrum from a dinner party for 40 utility industry executives to a national sales meeting aboard the U.S. Midway for 2,100. |
| Paulette Wolf Events & Entertainment Chicago | 773/475-4300 www.paulettewolfevents.com | Paulette Wolf, Jodi Wolf | 75 to 100 | $10 million | Projects include corporate hospitality for the Air & Sea Show, production of the Illinois Governor's Conference, grand opening of the Northwestern Memorial Hospital's women's hospital, Federal Reserve annual events, grand opening of the Four Winds Casino and the 10th anniversary of PEAK6 featuring Bon Jovi. |
| Deco Productions Miami | 305/558-0800 www.decoproductions.com | Sharon Siegel | 130 | $10 million | Deco's 40,000-square-foot headquarters houses complete in-house production, design facility, lighting, linen and floral departments. |
| XA: The Experiential Agency Chicago | 312/397-9100 www.expagency.com | Joseph Wagner | 150 plus | $10 million | XA is a top-tier provider of integrated event marketing programs and experiential environments serving a client roster of midsize luxury and lifestyle clientele as well as Fortune 100 companies. The company snagged a Gala Award in January for its marketing program for Real Simple magazine. |
| Paint the Town Red New York | 212/677-3173 www.paintthetownred.net | Howard Givner | 200 | $9 million to $11 million | Wide range of events this year for PTTR, including launches for Boots cosmetics, Crunch Fitness and Nine Lives pet products along with Toy of the Year awards, United Nations ambassadors' ball and investor events for private equity and hedge fund firms. |
| MGM Mirage Events Las Vegas | 702/792-7798 www.mgmmirageevents.com | William McBeath | 400 to 450 | $10 million | A winning mix: MGM Mirage Events produces all casino marketing events for the Las Vegas properties of MGM Mirage, including New Year's Eve, Super Bowl and gaming tournaments, as well as corporate events for Fortune 500 companies. |
| Best of Boston, A BostonCoach Co.Boston | 781/487-0500 bestboston.com | Jonathan P. Danforth | 5,000 | $10 million | Company specializes in events that showcase Boston, such as clambakes and tours of Beantown's historic neighborhoods. Coming next month: SIBOS 2007, the premier conference and exhibition for the financial services industry; 8,000 attendees expected. |
| Everything Spandex Baltimore | 410/539-7236 www.everythingspandex.com | Bob Burker | 600 | $9 million | This year's highlights include a bicentennial gala for a noted medical school, big corporate bashes and multiple mobile marketing campaigns in major markets for leading U.S. brands. |
| Ronsley Chicago | 312/649-0777 www.ronsley.com | Michael H. Leventhal | 400 plus | $8.9 million | Capabilities range from high-end social to corporate to sporting events. |
| Automotive Events Rocky River, Ohio | 440/356-1383 www.automotive-events.com | John R. Thorne | 15 | $8.5 million | Busy this year with media events for Volkswagen and Subaru plus Dunlop Drivers Cup and media trip to Japan for a big consumer-electronics client. |
| Impact Productions Westfield, N.J. | 908/301-1030 www.eventswithimpact.com | Lauren Roth, CMP | 500 | $8 million plus | Busy this year with product launches and national sales meetings for pharmaceutical clients, corporate picnic for 5,300, a wedding reception on a private Caribbean island and a benefit featuring Eric Clapton. |
| Henry V Events Portland, Ore. | 503/232-6666 www.henryvevents.com | Douglas C. Daggett | 40 to 50 | $7 million to $8 million | Event roster this year includes RYKA experience, Freightliner “Driven by Numbers” tour, Intel EPSD 2007 “Driving Your Business” and HP “Connect.” |
| Barkley Kalpak Associates New York | 212/947-1502 www.bka.net | Jeff Kalpak | 100 plus | $6 million to $8 million | BKA takes Manhattan: Events this year have included a citywide team-building scavenger hunt in New York for Deloitte along with a press event and product launch for Plantronics and the global sales meeting for Mastercard Worldwide. |
| Strategic Events Atlanta | 770/379-9334 www.strategicevents.com | Scott Gilmore | 15 | $6.75 million | Strategic opened an office in Europe this year to better serve its growing international client base; “More than 50 percent of our events now take place outside the U.S.,” they say. Produced IBM's Asia Pacific “Hundred Percent Club” for second year. |
| A Joy Wallace Catering Production & Design Team Miami | 866/569-9255 www.ajoywallace.com | Joy J. Wallace | 420 | $6.5 million | Just completed ninth McDonald's Air & Sea Show for 12,000 along with Super Bowl LXI Touchdown Club, Cadillac and Sports Illustrated events, and an “awesome” Food Network awards party, they report. |
| Eddie Deen & Co.Dallas | 214/741-4211 www.eddiedeen.com | Eddie Deen | 3,300 | $6.3 million | Eddie Deen has been busy cooking up parties for President George Bush both in Washington and at his ranch in Texas, along with events for the Dallas Cowboys and for the Cattle Baron's Balls — fundraisers for the American Cancer Society. |
| Bob Gail Special Events Los Angeles | 310/202-5200 www.bobgail.com | Bob and Gail Levine | 245 | $6 million | In business since 1978, company's event mix includes corporate, social and charity work. |
| Go West Events and Multimedia Westlake Village, Calif. | 805/557-0333 www.gowestevents.com | David A. Fischette | 50 to 75 | $5 million to $5.5 million | Company pride is its high-tech combination of multimedia and live performances, which has been used by big corporate clients including Countrywide Financial. |
| Media Event Concepts Austin, Texas | 512/832-1142 www.mecteam.com | Gordon Feller | 36 plus | $5.2 million | Busy this year with National Instruments' “Lego Tournament,” Real Estate Council's “Knockout Night,” Partners in Education Awards ceremony, Samsung's 10-year celebration, Whole Foods' “Tribal Gathering” and Freescale's FTF 2007 Americas customer event. |
Want to use this article? Click here for options!
© 2008 Penton Media Inc.









